Sorted Ascending Order By Frequency (HZ)
FREQUENCY 80-400

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| T-13843 | 10573 | TM-811 | Toroidal Transformer | 115 | 0 | 35 | 52 | 4 | 400 | |
| T-13852 | 42-2093-2 | TM-978 | Toroidal Transformer | 0 | 0 | 0 | 0 | 0 | 400 | |
| T-13856 | 10765 | TM-998 | Toroidal Transformer | 115 | 0 | 57 | 0 | 32 | 400 | |
| TP-13902 | TP-1898 | 115 | 0 | 0 | 0 | 3 | 400 | |||
| TP-13903 | 27/47-22A | TP-1917 | 115 | 0 | 36 | 0 | 25 | 400 | ||
| TP-13904 | TP-1921 | 115 | 0 | 90 | 0 | 32 | 400 | |||
| TP-13905 | TP-1935 | 115 | 0 | 0 | 0 | 6 | 400 | |||
| TP-13906 | TP-8020 | 115 | 0 | 0 | 0 | 6 | 400 | |||
| U-13972 | 815261 | U1-14209 | 115 | 0 | 65 | 0 | 5 | 400 | ||
| U-13973 | 109797-01 | U1-14225 | 115 | 0 | 23 | 0 | 1 | 400 | ||
| U-13974 | 512-915-900-1 | U1-14241 | 0 | 0 | 0 | 0 | 0 | 400 | ||
| U-13975 | 512-915-900-3 | U1-14243 | 0 | 0 | 0 | 0 | 0 | 400 | ||
| U-13976 | 137779-01 | U1-14246 | 115 | 0 | 24 | 0 | 1 | 400 | ||
| U-13977 | 56A187B21 | U1-14254 | 0 | 0 | 1 | 0 | 0 | 400 | ||
| U-13978 | U1-14256 | 42 | 0 | 58 | 0 | 9 | 400 | |||
| U-13979 | 2360361 | U1-14259 | 440 | 0 | 220 | 0 | 88 | 400 | ||
| U-13980 | 556-1104 | U1-14260 | 115 | 0 | 0 | 0 | 0 | 400 | ||
| U-13981 | 77C-70-7973P1 | U1-14261 | 0 | 0 | 0 | 0 | 0 | 400 | ||
| U-13982 | 254051 | U1-14262 | 115 | 0 | 0 | 0 | 0 | 400 | ||
| U-13983 | 3010074001 | U1-14263 | 115 | 0 | 24 | 6 | 13 | 400 | ||
| U-13984 | 1784645 | U1-14264 | 115 | 0 | 50 | 0 | 5 | 400 | ||
| U-13985 | 1609108-1 | U1-14265 | 115 | 0 | 52 | 0 | 11 | 400 | ||
| U-13988 | 9072484 | U1-14270 | 115 | 0 | 0 | 0 | 10 | 400 | ||
| U-13989 | 9072902 | U1-14271 | 115 | 0 | 0 | 0 | 24 | 400 | ||
| U-13990 | 9072901 | U1-14272 | 208 | 0 | 0 | 0 | 12 | 400 | ||
| U-13991 | U1-14273 | 115 | 0 | 43 | 0 | 13 | 400 | |||
| U-13992 | 124734-01 | U1-14275 | 115 | 0 | 60 | 0 | 55 | 400 | ||
| U-13993 | AB-573 | U1-14278 | 100 | 0 | 38 | 9 | 0 | 400 | ||
| U-13994 | AB-031 | U1-14286 | 2 | 0 | 98 | 0 | 5 | 400 | ||
| U-13995 | 128114-01 | U1-14287 | 115 | 0 | 16 | 0 | 15 | 400 | ||
| U-13996 | 13755-01 | U1-14288 | 115 | 0 | 18 | 0 | 16 | 400 | ||
| U-13997 | 146607-01 | U1-14289 | 115 | 0 | 10 | 43 | 14 | 400 | ||
| U-13998 | 137813-01 | U1-14290 | 115 | 0 | 0 | 0 | 37 | 400 | ||
| U-13999 | 144605-01 | U1-14291 | 115 | 0 | 43 | 0 | 13 | 400 | ||
| U-14012 | HE446-5001-0001 | U1-24206 | 115 | 0 | 28 | 0 | 200 | 400 | ||
| U-14013 | 556-1101-01 | U1-24207 | 115 | 0 | 115 | 0 | 59 | 400 | ||
| U-14014 | 2507547 | U1-24209 | 164 | 0 | 119 | 27 | 188 | 400 | ||
| U-14015 | ST5M1236-001 | U1-24213 | 115 | 0 | 0 | 0 | 150 | 400 | ||
| U-14052 | B809-2003 | U1-54202 | 10 | 0 | 0 | 0 | 1500 | 400 | ||
| U3-14132 | 10182445 | U3-84201 | 3 Phase Transformers | 416 | 208 | 0 | 0 | 17500 | 400 |
1995 - 30TH ANNIVERSARY - 2025
