Sorted Ascending Order By Primary Voltage
PRIMARY 10-114

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-9945 | C1-13440 | 110 | 0 | 24 | 0 | 6 | 60 | |||
| PC-9925 | C1-13169 | 110 | 0 | 24 | 0 | 50 | 60 | |||
| PC-9830 | C1-12248 | 110 | 110 | 24 | 0 | 44 | 60 | |||
| PC-9807 | C1-12018 | 110 | 0 | 25 | 0 | 30 | 50 | |||
| PC-10466 | X231412 | C1-43351 | 110 | 0 | 24 | 0 | 750 | 60 | ||
| PC-10238 | C1-23371 | 110 | 0 | 110 | 0 | 250 | 60 | |||
| PC-10228 | C1-23345 | 110 | 0 | 22 | 0 | 0 | 60 | |||
| PC-10220 | X284911 | C1-23298 | 110 | 0 | 48 | 0 | 200 | 60 | ||
| PC-10217 | C1-23283 | 110 | 0 | 27 | 0 | 0 | 60 | |||
| PC-10216 | C1-23282 | 110 | 0 | 24 | 0 | 0 | 60 | |||
| PC-10203 | X210927 | C1-23215 | 110 | 0 | 32 | 0 | 200 | 60 | ||
| PC-10003 | C1-13763 | 110 | 0 | 220 | 0 | 50 | 60 | |||
| PA-9276 | A1-82412 | 110 | 110 | 120 | 120 | 6210 | 60 | |||
| PA-9266 | 540-21836-00 | A1-72416 | 110 | 110 | 120 | 120 | 4800 | 60 | ||
| PA-9169 | A1-23519 | 110 | 0 | 4642 | 0 | 250 | 60 | |||
| PA-9140 | MX450 | A1-22565 | 110 | 110 | 24 | 0 | 106 | 60 | ||
| PA-9139 | MX350 | A1-22564 | 110 | 110 | 116 | 22 | 135 | 60 | ||
| PA-9047 | 504350 | A1-13837 | 110 | 110 | 19 | 0 | 0 | 60 | ||
| ML-12911 | ETP-28525AS | P1-12435 | 110 | 110 | 155 | 23 | 0 | 60 | ||
| F-11365 | F1-12617 | 110 | 110 | 2 | 0 | 40 | 60 | |||
| AD-9632 | AU-7968 | Audio Transformer | 110 | 0 | 0 | 0 | 5 | 400 | ||
| T-13644 | T-5002 | TM-1577 | Toroidal Transformer | 111 | 0 | 0 | 0 | 0 | 0 | |
| PA3-9388 | 2534830 | A3-44429 | 3 Phase Transformer | 113 | 0 | 14 | 19 | 763 | 400 | |
| PA3-9340 | 905470-2 | A3-14763 | 3 Phase Transformers | 113 | 0 | 26 | 0 | 5 | 400 | |
| ML-13014 | 899821-2 | P1-24347 | 113 | 0 | 67 | 25 | 135 | 400 | ||
| LN-11812L | L-11619 | Inductors | 113 | 0 | 0 | 0 | 0 | 60 | ||
| PA-9207 | 13040 | A1-33500 | 114 | 0 | 56 | 0 | 498 | 60 | ||
| PA-9087 | 593RO40G01 | A1-14655 | 114 | 0 | 16 | 0 | 41 | 400 | ||
| U-14060 | 11G007336-F01 | U1-93225 | 114 | 17 | 20 | 71 | 0 | 60 |
1995 - 30TH ANNIVERSARY - 2025
