Sorted Ascending Order By Primary Voltage
PRIMARY 115-119

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA3-9338 | 2835338 | A3-14693 | 3 Phase Transformers | 115 | 0 | 22 | 0 | 81 | 400 | |
| PA3-9325 | 1344AS510 | A3-14634 | 3 Phase Transformers | 118 | 0 | 33 | 0 | 81 | 400 | |
| PA3-9320 | 835-1-D902 | A3-14614 | 3 Phase Transformers | 115 | 0 | 24 | 15 | 82 | 400 | |
| PA-9018 | M-0058-2 | A1-13649 | 117 | 0 | 200 | 39 | 83 | 60 | ||
| ML-12906 | SM-C-366311 | P1-12392 | 117 | 0 | 115 | 25 | 83 | 60 | ||
| T-13776 | 8892400019 | TM-1764 | Toroidal Transformer | 115 | 0 | 16 | 40 | 84 | 400 | |
| ML-12944 | T-85-7025 | P1-13505 | 117 | 0 | 700 | 5 | 86 | 60 | ||
| PA3-9332 | 984727 | A3-14649 | 3 Phase Transformers | 115 | 0 | 18 | 0 | 87 | 400 | |
| ML-12984 | F72785-66 | P1-14593 | 115 | 0 | 70 | 29 | 93 | 400 | ||
| PA-9095 | 5875C14G01 | A1-14671 | 115 | 0 | 5 | 0 | 98 | 400 | ||
| ML-12942 | 625014-392 | P1-13503 | 115 | 0 | 115 | 32 | 99 | 60 | ||
| PC-9988 | C1-13730 | 115 | 0 | 115 | 0 | 100 | 60 | |||
| PC-10023 | 11381-1 | C1-13806 | 115 | 0 | 12 | 0 | 100 | 60 | ||
| PA-8996 | A1-12813 | 115 | 0 | 26 | 0 | 100 | 60 | |||
| PA3-9339 | 674-0098-010 | A3-14706 | 3 Phase Transformer | 115 | 0 | 11 | 12 | 100 | 400 | |
| V-14207 | V1-13903 | 115 | 0 | 6550 | 0 | 100 | 60 | |||
| PA-9039 | A1-13828A | 115 | 115 | 36 | 212 | 101 | 60 | |||
| PA-9038 | A1-13828 | 115 | 115 | 36 | 212 | 101 | 60 | |||
| ML-12996 | PHR-120 | P1-22400 | 117 | 0 | 1000 | 5 | 101 | 60 | ||
| R-13206 | A-15207-2 | R-22005 | 115 | 0 | 24 | 24 | 102 | 50 | ||
| PA-9132 | 31-0126 | A1-22543 | 115 | 0 | 12 | 12 | 102 | 60 | ||
| ML-13016 | 11447996 | P1-24509 | 115 | 0 | 20 | 20 | 102 | 400 | ||
| ML-13015 | MIL-T-83720/13 | P1-24436 | 115 | 0 | 1120 | 800 | 103 | 400 | ||
| PA-9121 | A1-22455 | 117 | 230 | 26 | 0 | 104 | 60 | |||
| PA-9158 | 1801353 | A1-23473 | 115 | 0 | 2204 | 0 | 111 | 60 | ||
| U-14009 | U1-23223 | 115 | 0 | 14 | 0 | 112 | 60 | |||
| PA3-9354 | 050-004620 | A3-24493 | 3 Phase Transformers | 115 | 0 | 260 | 38 | 114 | 200 | |
| F-11414 | 1801359 | F1-23554 | 115 | 0 | 6 | 0 | 115 | 60 | ||
| ML-12990 | SK750515RJK | P1-22388 | 115 | 0 | 36 | 8 | 118 | 60 | ||
| ML-12986 | P1-22342 | 115 | 115 | 6 | 6 | 118 | 60 | |||
| PA-9167 | 63261 | A1-23515 | 115 | 0 | 180 | 18 | 120 | 60 | ||
| PA-9141 | 13221E9117 | A1-22566 | 115 | 115 | 30 | 0 | 120 | 400 | ||
| PA-9127 | C13216E6214 | A1-22498 | 115 | 0 | 30 | 0 | 120 | 400 | ||
| PA-9129 | 660016 | A1-22516 | 117 | 0 | 32 | 27 | 122 | 60 | ||
| PA-9174 | MIS-20042/1-001 | A1-24507 | 115 | 0 | 220 | 0 | 123 | 400 | ||
| PC-10100 | 13167 | C1-14499 | 115 | 0 | 26 | 0 | 125 | 400 | ||
| F-11386 | F1-14575 | 115 | 0 | 6 | 0 | 126 | 400 | |||
| F-11387 | F1-14575 | 115 | 0 | 6 | 0 | 126 | 400 | |||
| PC-10266 | C1-24053 | 115 | 0 | 26 | 0 | 130 | 400 | |||
| PA3-9355 | 050-004635 | A3-24494 | 3 Phase Transformers | 115 | 0 | 7 | 7 | 131 | 400 |
1995 - 30TH ANNIVERSARY - 2025
