Sorted Ascending Order By Primary Voltage
PRIMARY 120-220

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| U-14047 | U1-52215 | 190 | 0 | 240 | 0 | 1800 | 60 | |||
| C3-10920 | 243152 | C3-14459 | 3 Phase Transformer | 195 | 0 | 28 | 10 | 39 | 400 | |
| PA3-9323 | 1022-013-01 | A3-14631 | 3 Phase Transformers | 199 | 0 | 27 | 27 | 0 | 400 | |
| C3-10928 | 81228-01 | C3-24054 | 3 Phase Transformer | 199 | 0 | 320 | 283 | 120 | 400 | |
| PC-10428 | 75Z543D5 | C1-42193 | 200 | 200 | 115 | 115 | 1000 | 60 | ||
| PC-10420 | 75Z419D6 | C1-42172 | 200 | 200 | 115 | 115 | 750 | 60 | ||
| PC-10321 | C1-32252 | 200 | 0 | 110 | 0 | 500 | 50 | |||
| PC-10313 | 75Z542D5 | C1-32238 | 200 | 200 | 115 | 115 | 300 | 60 | ||
| PC-10126 | 75Z165-D6 | C1-22104 | 200 | 200 | 115 | 0 | 150 | 60 | ||
| PC-10087 | 137780-01 | C1-14476 | 200 | 0 | 26 | 0 | 5 | 400 | ||
| PC-10071 | 738854-01 | C1-14408 | 200 | 0 | 30 | 0 | 18 | 400 | ||
| PC-10065 | 373872-01 | C1-14380 | 200 | 0 | 26 | 0 | 8 | 400 | ||
| PC-10062 | 737327-01 | C1-14366 | 200 | 0 | 15 | 0 | 1 | 400 | ||
| PC-10061 | 737021-01 | C1-14365 | 200 | 0 | 26 | 0 | 13 | 400 | ||
| PC-10048 | 129926-01 | C1-14287 | 200 | 0 | 33 | 0 | 10 | 400 | ||
| PC-10044 | 124733-01 | C1-14235 | 200 | 0 | 115 | 0 | 32 | 400 | ||
| PC-10043 | 995611-01 | C1-14232 | 200 | 0 | 10 | 5 | 0 | 400 | ||
| PC-10041 | 990791-01 | C1-14172 | 200 | 0 | 102 | 70 | 1 | 400 | ||
| PA-9222 | PP715-20 | A1-42464 | 200 | 200 | 115 | 13 | 768 | 60 | ||
| PA-9111 | 2614115-1 | A1-14764 | 200 | 0 | 42 | 123 | 45 | 400 | ||
| PA3-9426 | A3-74410 | 3 Phase Transformers | 200 | 0 | 44 | 0 | 3130 | 400 | ||
| PA3-9408 | A3-54427 | 3 Phase Transformers | 200 | 0 | 46 | 0 | 1038 | 400 | ||
| PA3-9377 | A3-34467 | 3 Phase Transformers | 200 | 0 | 33 | 0 | 457 | 400 | ||
| PA3-9356 | 154097 | A3-24497 | 3 Phase Transformers | 200 | 0 | 17 | 10 | 285 | 400 | |
| PA3-9348 | 600-102 | A3-24457 | 3 Phase Transformers | 200 | 0 | 22 | 9 | 0 | 400 | |
| PA3-9335 | 151420-01 | A3-14679 | 3 Phase Transformer | 200 | 0 | 57 | 34 | 66 | 400 | |
| PA3-9333 | 105115 | A3-14654 | 3 Phase Transformers | 200 | 0 | 635 | 0 | 5 | 400 | |
| PA3-9321 | 593R375A01 | A3-14625 | 3 Phase Transformers | 200 | 0 | 13 | 10 | 56 | 400 | |
| PA3-9317 | SK4938 | A3-14595 | 3 Phase Transformers | 200 | 0 | 10 | 10 | 59 | 400 | |
| N-12873 | 26944085 | M-958 | 200 | 0 | 32 | 0 | 0 | 400 | ||
| N-12867 | 9-304-0018 | M-920B | 200 | 0 | 100 | 0 | 0 | 60 | ||
| N-12865 | 9-304-0018 | M-920 | 200 | 0 | 100 | 0 | 0 | 60 | ||
| N-12866 | 95214 | M-920A | 200 | 0 | 100 | 0 | 0 | 60 | ||
| N-12851 | 26436104 | M-704A | 200 | 0 | 37 | 0 | 0 | 400 | ||
| N-12850 | 5904608 | M-704 | 200 | 0 | 37 | 0 | 0 | 400 | ||
| N-12459 | 9-303-4377 | M-1206A | 200 | 0 | 34 | 0 | 0 | 60 | ||
| N-12435 | 9-304-0044 | M-1103 | 200 | 0 | 50 | 0 | 0 | 60 | ||
| ML3-13113 | 243113-P3 | P3-54003B | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
| ML3-13112 | 243113-P2 | P3-54003A | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 | |
| ML3-13111 | 243113-P2 | P3-54003 | 3 Phase Transformers | 200 | 0 | 9 | 16 | 564 | 400 |
1995 - 30TH ANNIVERSARY - 2025
