Sorted Ascending Order By Primary Voltage
PRIMARY 440-1000

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| C3-10948 | 4339 | C3-52190 | 3 Phase Transformer | 480 | 0 | 208 | 0 | 1500 | 60 | |
| C3-10946 | C3-52180 | 3 Phase Transformer | 480 | 0 | 208 | 0 | 1500 | 60 | ||
| C3-10942 | C3-43416 | 3 Phase Transformer | 480 | 0 | 713 | 0 | 1000 | 60 | ||
| C3-10932 | BG47810002-50 | C3-32259 | 3 Phase Transformer | 480 | 0 | 39 | 26 | 500 | 60 | |
| C3-10926 | C3-23395 | 3 Phase Transformer | 480 | 0 | 24 | 0 | 180 | 60 | ||
| C3-10924 | BG478-10002-27 | C3-22317 | 3 Phase Transformer | 480 | 0 | 33 | 0 | 250 | 60 | |
| C3-10908 | 855-62219-00 | C3-12506 | 3 Phase Transformer | 480 | 0 | 24 | 0 | 1 | 60 | |
| C3-10906 | V04P08-00068-00 | C3-12467 | 3 Phase Transformer | 480 | 0 | 115 | 115 | 17 | 60 | |
| C3-10903 | 42-2240 | C3-12341 | 3 Phase Transformer | 480 | 0 | 36 | 62 | 90 | 60 | |
| C2-10800 | 2608422-1 | C2-13742 | 480 | 0 | 85 | 0 | 43 | 60 | ||
| U-14036 | U1-33220 | 480 | 0 | 0 | 0 | 555 | 60 | |||
| U-14037 | U1-33221 | 480 | 0 | 0 | 0 | 325 | 60 | |||
| U-14043 | U1-43221 | 480 | 0 | 0 | 0 | 825 | 60 | |||
| U-14051 | BG47810002-42 | U1-53219 | 480 | 0 | 0 | 0 | 1650 | 60 | ||
| U-14061 | U1-93234 | 480 | 0 | 0 | 0 | 10500 | 60 | |||
| U3-14107 | 75U6-D38 | U3-33207 | 3 Phase Transformers | 480 | 480 | 0 | 0 | 373 | 60 | |
| U3-14135 | 3181510 | U3-92007 | 3 Phase Transformers | 480 | 0 | 208 | 0 | 35000 | 60 | |
| U3-14139 | U3-93215 | 3 Phase Transformers | 480 | 0 | 0 | 0 | 10000 | 60 | ||
| PC-10583 | C1-53292 | 483 | 0 | 150 | 150 | 1500 | 60 | |||
| PA3-9395 | A3-53438 | 3 Phase Transformers | 483 | 0 | 19 | 0 | 1500 | 60 | ||
| C3-11033 | 75Q158D3 | C3-93157 | 3 Phase Transformer | 483 | 0 | 460 | 0 | 20000 | 60 | |
| C3-11030 | C3-93153 | 3 Phase Transformer | 483 | 0 | 460 | 0 | 25000 | 60 | ||
| C3-11029 | 75Q158D2 | C3-93152 | 3 Phase Transformer | 483 | 0 | 460 | 0 | 12500 | 60 | |
| C3-11028 | C3-93150 | 3 Phase Transformer | 483 | 0 | 460 | 0 | 10000 | 60 | ||
| C3-11027 | C3-93149 | 3 Phase Transformer | 483 | 0 | 460 | 0 | 35000 | 60 | ||
| C3-11026 | C3-93148 | 3 Phase Transformer | 483 | 0 | 460 | 0 | 40000 | 60 | ||
| U3-14138 | 11G2356-200 | U3-93209 | 3 Phase Transformers | 490 | 0 | 0 | 0 | 18160 | 60 | |
| PC-10673 | 10397A3762 | C1-83059 | 492 | 0 | 115 | 115 | 7500 | 60 | ||
| PC-9895 | 75Z23-D3 | C1-12499 | 500 | 0 | 115 | 0 | 20 | 60 | ||
| PC-9843 | C1-12307 | 500 | 0 | 110 | 0 | 75 | 60 | |||
| PC-9838 | C1-12288 | 500 | 0 | 115 | 0 | 75 | 60 | |||
| PC-10667 | 75Z920D2 | C1-82022 | 500 | 0 | 392 | 392 | 5500 | 60 | ||
| PC-10632 | 75Z781-D2 | C1-72031 | 500 | 0 | 392 | 392 | 4000 | 60 | ||
| PC-10488 | 75Z543D4 | C1-43417 | 500 | 0 | 115 | 115 | 1050 | 60 | ||
| PC-10471 | X468884 | C1-43378 | 500 | 0 | 120 | 0 | 750 | 60 | ||
| PC-10325 | 75Q141D1 | C1-32258 | 500 | 0 | 110 | 0 | 500 | 50 | ||
| PC-10295 | X211288 | C1-32176 | 500 | 0 | 110 | 0 | 350 | 50 | ||
| PC-10186 | C1-22318 | 500 | 0 | 115 | 0 | 250 | 60 | |||
| PC-10184 | 75Z165D13 | C1-22315 | 500 | 0 | 110 | 0 | 150 | 60 | ||
| PC-10162 | X326538 | C1-22238 | 500 | 0 | 220 | 0 | 250 | 50 |
1995 - 30TH ANNIVERSARY - 2025
