Sorted Ascending Order By Secondary Voltage
SECONDARY 100-120

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-9843 | C1-12307 | 500 | 0 | 110 | 0 | 75 | 60 | |||
| PC-9835 | C1-12274 | 415 | 0 | 110 | 0 | 75 | 50 | |||
| PC-9829 | C1-12230 | 220 | 220 | 110 | 0 | 75 | 60 | |||
| PC-9801 | X343860 | C1-11053 | 220 | 220 | 110 | 0 | 40 | 25 | ||
| PC-10695 | C1-93099 | 208 | 0 | 110 | 0 | 10000 | 60 | |||
| PC-10684 | C1-92049 | 630 | 0 | 110 | 0 | 20000 | 60 | |||
| PC-10624 | C1-63159 | 208 | 0 | 110 | 0 | 3000 | 60 | |||
| PC-10579 | 42-1459-13 | C1-53288 | 440 | 0 | 110 | 0 | 1500 | 60 | ||
| PC-10561 | C1-53230 | 480 | 0 | 110 | 0 | 2000 | 60 | |||
| PC-10545 | 42-1082 | C1-53085 | 220 | 220 | 110 | 0 | 1500 | 60 | ||
| PC-10543 | 42-1082-3 | C1-53083 | 550 | 0 | 110 | 0 | 1500 | 60 | ||
| PC-10510 | C1-52070 | 380 | 0 | 110 | 0 | 1500 | 50 | |||
| PC-10497 | 42-1891 | C1-52035 | 380 | 0 | 110 | 0 | 2000 | 50 | ||
| PC-10459 | 11G4102-000 | C1-43287 | 440 | 0 | 110 | 0 | 1000 | 60 | ||
| PC-10447 | C1-43114 | 550 | 0 | 110 | 0 | 750 | 60 | |||
| PC-10444 | C1-43109 | 220 | 220 | 110 | 0 | 1000 | 60 | |||
| PC-10441 | C1-43034 | 220 | 220 | 110 | 0 | 750 | 60 | |||
| PC-10440 | C1-43004 | 220 | 220 | 110 | 0 | 750 | 60 | |||
| PC-10430 | C1-42207 | 480 | 0 | 110 | 0 | 1000 | 60 | |||
| PC-10414 | X231484 | C1-42128 | 380 | 0 | 110 | 0 | 1000 | 50 | ||
| PC-10411 | 231404 | C1-42115 | 380 | 0 | 110 | 0 | 750 | 50 | ||
| PC-10392 | C1-42017 | 380 | 0 | 110 | 0 | 1000 | 60 | |||
| PC-10391 | X231556 | C1-41012 | 220 | 220 | 110 | 0 | 750 | 25 | ||
| PC-10384 | C1-33371 | 460 | 0 | 110 | 0 | 500 | 60 | |||
| PC-10366 | 53101 | C1-33344 | 220 | 0 | 110 | 0 | 500 | 60 | ||
| PC-10364 | X211487 | C1-33337 | 550 | 0 | 110 | 0 | 500 | 60 | ||
| PC-10348 | C1-33248 | 440 | 440 | 110 | 0 | 300 | 60 | |||
| PC-10337 | C1-33200 | 440 | 0 | 110 | 0 | 500 | 60 | |||
| PC-10338 | X211301 | C1-33207 | 220 | 220 | 110 | 110 | 500 | 60 | ||
| PC-10331 | 42-1077-3 | C1-33100 | 550 | 0 | 110 | 0 | 350 | 60 | ||
| PC-10329 | C1-33095 | 220 | 220 | 110 | 0 | 500 | 60 | |||
| PC-10328 | C1-33094 | 220 | 220 | 110 | 0 | 350 | 60 | |||
| PC-10327 | C1-33037 | 220 | 220 | 110 | 0 | 600 | 60 | |||
| PC-10325 | 75Q141D1 | C1-32258 | 500 | 0 | 110 | 0 | 500 | 50 | ||
| PC-10322 | 503609 | C1-32254 | 240 | 240 | 110 | 0 | 500 | 60 | ||
| PC-10320 | EX211275 | C1-32251 | 240 | 240 | 110 | 0 | 350 | 60 | ||
| PC-10321 | C1-32252 | 200 | 0 | 110 | 0 | 500 | 50 | |||
| PC-10304 | C1-32207 | 220 | 220 | 110 | 0 | 300 | 50 | |||
| PC-10303 | C1-32202 | 220 | 0 | 110 | 55 | 500 | 50 | |||
| PC-10298 | X367466 | C1-32185 | 415 | 0 | 110 | 0 | 350 | 50 |
1995 - 30TH ANNIVERSARY - 2025
