Sorted Ascending Order By Secondary Voltage
SECONDARY 100-120

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10489 | C1-43419 | 460 | 0 | 115 | 115 | 750 | 60 | |||
| PC-10488 | 75Z543D4 | C1-43417 | 500 | 0 | 115 | 115 | 1050 | 60 | ||
| PC-10479 | C1-43406 | 115 | 0 | 115 | 0 | 1000 | 60 | |||
| PC-10477 | C1-43404 | 220 | 220 | 115 | 0 | 550 | 60 | |||
| PC-10473 | 113347 | C1-43393 | 440 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10467 | 9T55Y52G5 | C1-43358 | 230 | 230 | 115 | 0 | 1000 | 60 | ||
| PC-10461 | X13550057 | C1-43298 | 460 | 0 | 115 | 0 | 1000 | 60 | ||
| PC-10460 | 13550057-03 | C1-43297 | 460 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10454 | 279-Z282 | C1-43264 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10449 | 5P58-210M | C1-43125 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10438 | 75Q91D5 | C1-42219 | 380 | 0 | 115 | 0 | 1000 | 60 | ||
| PC-10437 | 75Q4OD10 | C1-42218 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10434 | 75Q90D2 | C1-42212 | 575 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10433 | 75Q90D3 | C1-42210 | 208 | 208 | 115 | 0 | 750 | 60 | ||
| PC-10428 | 75Z543D5 | C1-42193 | 200 | 200 | 115 | 115 | 1000 | 60 | ||
| PC-10427 | 75Q90-D1 | C1-42189 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10424 | 75Q91D1 | C1-42179 | 230 | 230 | 115 | 0 | 1000 | 60 | ||
| PC-10425 | 75Z1059D4 | C1-42184 | 380 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10423 | 79B-1150 | C1-42177 | 575 | 0 | 115 | 0 | 506 | 60 | ||
| PC-10422 | 75Z1059-D2 | C1-42176 | 575 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10421 | 75Z1059-D1 | C1-42175 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10420 | 75Z419D6 | C1-42172 | 200 | 200 | 115 | 115 | 750 | 60 | ||
| PC-10418 | 100866 | C1-42152 | 575 | 0 | 115 | 115 | 1000 | 60 | ||
| PC-10413 | 75Z542D2 | C1-42126 | 575 | 0 | 115 | 115 | 1000 | 60 | ||
| PC-10410 | 75Q17-D2 | C1-42109 | 230 | 230 | 115 | 115 | 1000 | 60 | ||
| PC-10408 | 75Z692-D1 | C1-42105 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10409 | 75Z692-D2 | C1-42106 | 575 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10406 | 75Z575D4 | C1-42095 | 380 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10407 | 279U6-D2 | C1-42104 | 230 | 230 | 115 | 25 | 1000 | 60 | ||
| PC-10405 | 75Z575D2 | C1-42094 | 575 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10403 | 75Z543D6 | C1-42084 | 380 | 0 | 115 | 115 | 1000 | 60 | ||
| PC-10404 | 75Z575D1 | C1-42085 | 230 | 230 | 115 | 0 | 750 | 60 | ||
| PC-10400 | 75Z419D1 | C1-42076 | 230 | 230 | 115 | 115 | 750 | 60 | ||
| PC-10398 | 75Z419D2 | C1-42074 | 575 | 0 | 115 | 115 | 750 | 60 | ||
| PC-10397 | 297Z284 | C1-42072 | 575 | 0 | 115 | 0 | 750 | 60 | ||
| PC-10387 | C1-33375 | 460 | 0 | 115 | 0 | 300 | 60 | |||
| PC-10381 | C1-33368 | 440 | 0 | 115 | 0 | 500 | 60 | |||
| PC-10378 | 172A1369 | C1-33364 | 480 | 0 | 115 | 0 | 250 | 60 | ||
| PC-10376 | X13550057-07 | C1-33362 | 575 | 0 | 115 | 0 | 500 | 60 | ||
| PC-10372 | C1-33358 | 120 | 0 | 115 | 0 | 480 | 60 |
1995 - 30TH ANNIVERSARY - 2025
