Sorted Ascending Order By Secondary Voltage
SECONDARY 100-120

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PC-10168 | 75Z458D1 | C1-22270 | 230 | 230 | 115 | 24 | 150 | 60 | ||
| PC-10165 | 75Q40D4 | C1-22266 | 230 | 230 | 115 | 0 | 150 | 60 | ||
| PC-10166 | 75Z196D3 | C1-22267 | 208 | 208 | 115 | 0 | 250 | 60 | ||
| PC-10156 | C1-22220 | 115 | 115 | 115 | 0 | 150 | 60 | |||
| PC-10147 | C1-22177 | 230 | 230 | 115 | 0 | 150 | 60 | |||
| PC-10146 | 75Z196-D2 | C1-22172 | 575 | 575 | 115 | 0 | 250 | 60 | ||
| PC-10140 | C1-22158 | 380 | 0 | 115 | 0 | 250 | 60 | |||
| PC-10135 | 75Z165D3 | C1-22143 | 208 | 208 | 115 | 0 | 150 | 60 | ||
| PC-10130 | 75Z165D2 | C1-22118 | 575 | 0 | 115 | 0 | 150 | 60 | ||
| PC-10131 | 75Z165D5 | C1-22121 | 380 | 0 | 115 | 0 | 150 | 60 | ||
| PC-10129 | 75Z165D1 | C1-22117 | 230 | 230 | 115 | 0 | 150 | 60 | ||
| PC-10126 | 75Z165-D6 | C1-22104 | 200 | 200 | 115 | 0 | 150 | 60 | ||
| PC-10123 | C1-22069 | 460 | 0 | 115 | 115 | 250 | 60 | |||
| PC-10119 | C1-22058 | 230 | 230 | 115 | 0 | 250 | 60 | |||
| PC-10116 | C1-22035 | 230 | 230 | 115 | 115 | 130 | 60 | |||
| PC-10115 | C1-22008 | 230 | 230 | 115 | 0 | 175 | 60 | |||
| PC-10106 | C1-15348 | 500 | 0 | 115 | 115 | 2000 | 60 | |||
| PC-10089 | 335248 | C1-14481 | 115 | 0 | 115 | 0 | 8 | 400 | ||
| PC-10055 | 2433635 | C1-14344 | 115 | 0 | 115 | 0 | 29 | 400 | ||
| PC-10053 | 138827-01 | C1-14322 | 115 | 0 | 115 | 0 | 46 | 400 | ||
| PC-10044 | 124733-01 | C1-14235 | 200 | 0 | 115 | 0 | 32 | 400 | ||
| PC-10036 | 776685 | C1-14051 | 115 | 0 | 115 | 0 | 17 | 400 | ||
| PC-10010 | SMD-535771 | C1-13792 | 24 | 0 | 115 | 0 | 100 | 60 | ||
| PA-9294 | A1-93457 | 480 | 0 | 115 | 460 | 8300 | 60 | |||
| PA-9293 | A1-93450 | 230 | 230 | 115 | 460 | 8300 | 60 | |||
| PA-9292 | A1-93442 | 220 | 220 | 115 | 460 | 12000 | 60 | |||
| PA-9291 | A1-93438 | 380 | 0 | 115 | 460 | 8300 | 60 | |||
| PA-9290 | A1-93435 | 575 | 0 | 115 | 460 | 18000 | 60 | |||
| PA-9289 | 5P58-602 | A1-93432 | 230 | 230 | 115 | 460 | 16800 | 60 | ||
| PA-9288 | 5P58-0601 | A1-93430 | 230 | 230 | 115 | 460 | 12000 | 60 | ||
| PA-9287 | 5P58-572 | A1-93416 | 230 | 230 | 115 | 460 | 8300 | 60 | ||
| PA-9286 | 5P58-562 | A1-93414 | 230 | 230 | 115 | 460 | 8300 | 60 | ||
| PA-9285 | SK32169DB | A1-93411 | 230 | 460 | 115 | 460 | 8300 | 60 | ||
| PA-9280 | A1-83035 | 480 | 0 | 115 | 460 | 5500 | 60 | |||
| PA-9279 | 5P58-0561 | A1-83021 | 230 | 230 | 115 | 460 | 5500 | 60 | ||
| PA-9275 | A1-82411 | 480 | 0 | 115 | 460 | 5500 | 60 | |||
| PA-9274 | A1-73432 | 230 | 230 | 115 | 460 | 4100 | 60 | |||
| PA-9273 | A1-73429 | 480 | 0 | 115 | 460 | 4100 | 60 | |||
| PA-9272 | 5P58-0569 | A1-73421 | 230 | 230 | 115 | 460 | 3200 | 60 | ||
| PA-9271 | 5P58-0570 | A1-73414 | 230 | 230 | 115 | 460 | 4100 | 60 |
1995 - 30TH ANNIVERSARY - 2025
