Sorted Ascending Order By Secondary Voltage
SECONDARY 100-120

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA-9269 | 540-21836-01 | A1-72420 | 120 | 120 | 115 | 115 | 4800 | 60 | ||
| PA-9254 | 5P58-568 | A1-63417 | 230 | 230 | 115 | 460 | 2500 | 60 | ||
| PA-9253 | 75Z368-D2 | A1-63414 | 575 | 0 | 115 | 0 | 2760 | 60 | ||
| PA-9252 | 79Z4449-D1 | A1-63412A | 230 | 230 | 115 | 0 | 2760 | 60 | ||
| PA-9247 | 75Z368-D6 | A1-62408 | 380 | 0 | 115 | 0 | 2760 | 60 | ||
| PA-9222 | PP715-20 | A1-42464 | 200 | 200 | 115 | 13 | 768 | 60 | ||
| PA-9182 | 64-360-3 | A1-32442A | 390 | 0 | 115 | 0 | 388 | 60 | ||
| PA-9175 | 2835296 | A1-24516 | 440 | 0 | 115 | 0 | 173 | 400 | ||
| PA3-9438 | 39895003 | A3-84001 | 3 Phase Transformers | 208 | 0 | 115 | 17 | 7132 | 400 | |
| PA3-9380 | 11464481 | A3-34471 | 3 Phase Transformers | 208 | 0 | 115 | 16 | 686 | 400 | |
| ML-13029 | 59902 | P1-42303 | 250 | 0 | 115 | 110 | 286 | 60 | ||
| ML-12942 | 625014-392 | P1-13503 | 115 | 0 | 115 | 32 | 99 | 60 | ||
| ML-12935 | 42-505-4 | P1-13488 | 230 | 0 | 115 | 115 | 80 | 60 | ||
| ML-12929 | 42-505-3 | P1-13452 | 115 | 0 | 115 | 115 | 10 | 60 | ||
| ML-12906 | SM-C-366311 | P1-12392 | 117 | 0 | 115 | 25 | 83 | 60 | ||
| D-11141 | 42-2030-2 | D1-63706 | 4160 | 0 | 115 | 115 | 3000 | 60 | ||
| D-11140 | 42-2030 | D1-63705 | 2400 | 0 | 115 | 115 | 3000 | 60 | ||
| D-11139 | D1-62702 | 2750 | 0 | 115 | 0 | 3000 | 60 | |||
| D-11138 | 94569-1 | D1-62700 | 1430 | 0 | 115 | 0 | 3000 | 60 | ||
| D-11135 | 42-2029-2 | D1-53713 | 4160 | 0 | 115 | 115 | 2000 | 60 | ||
| D-11134 | 42-1978-2 | D1-53710 | 4160 | 0 | 115 | 115 | 1500 | 60 | ||
| D-11133 | 42-1978 | D1-53709 | 2400 | 0 | 115 | 115 | 1500 | 60 | ||
| D-11131 | X-173371 | D1-43720 | 4160 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11129 | X-173370 | D1-43718 | 2300 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11127 | 42-1977 | D1-43712 | 2400 | 0 | 115 | 115 | 750 | 60 | ||
| D-11126 | D-35923 | D1-43709 | 1500 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11125 | 42-1977-2 | D1-43704 | 4160 | 0 | 115 | 115 | 750 | 60 | ||
| D-11123 | D1-42717 | 2750 | 0 | 115 | 0 | 750 | 60 | |||
| D-11121 | 5037 | D1-42714 | 3300 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11120 | 5306 | D1-42713 | 2400 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11119 | 4946 | D1-42710 | 600 | 0 | 115 | 0 | 1000 | 60 | ||
| D-11118 | A2740620 | D1-42709 | 3300 | 0 | 115 | 0 | 750 | 60 | ||
| D-11112 | A2644143 | D1-22703 | 1500 | 0 | 115 | 0 | 500 | 60 | ||
| C3-10979 | 9073413 | C3-64005 | 3 Phase Transformer | 416 | 0 | 115 | 0 | 2700 | 400 | |
| C3-10944 | SYLZ1081 | C3-44024 | 3 Phase Transformer | 115 | 0 | 115 | 0 | 1000 | 400 | |
| C3-10937 | 6090808-1 | C3-34019 | 3 Phase Transformer | 115 | 0 | 115 | 0 | 298 | 400 | |
| C3-10935 | G756051 | C3-34017 | 3 Phase Transformer | 115 | 0 | 115 | 0 | 500 | 400 | |
| C3-10918 | HE446-5002-000 | C3-14403 | 3 Phase Transformer | 200 | 0 | 115 | 0 | 100 | 400 | |
| C3-10907 | 75Z1079 | C3-12475 | 3 Phase Transformer | 600 | 0 | 115 | 8 | 6 | 50 | |
| C3-10906 | V04P08-00068-00 | C3-12467 | 3 Phase Transformer | 480 | 0 | 115 | 115 | 17 | 60 |
1995 - 30TH ANNIVERSARY - 2025
