Sorted Ascending Order By Secondary Voltage
SECONDARY <7

| PN REFERENCE | MIL PART | ALT PART | CATEGORY | PRI 1 (V) | PRI 2 (V) | SEC 1 (V) | SEC 2 (V) | BURDEN | POWER (VA) | FREQUENCY (HZ) |
|---|---|---|---|---|---|---|---|---|---|---|
| N-12838 | M-1857 | 440 | 0 | 0 | 0 | 0 | 60 | |||
| N-12836 | M-1855 | 650 | 0 | 0 | 0 | 0 | 2000 | |||
| N-12837 | M-1856 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12835 | M-1854 | 650 | 0 | 0 | 0 | 0 | 2000 | |||
| N-12833 | M-1852 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12834 | M-1853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12832 | M-1851 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12831 | M-1850 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12830 | 301-0-1020-00 | M-1849 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12829 | M-1848 | 1 | 0 | 0 | 0 | 0 | 60 | |||
| N-12821 | M-1840 | 0 | 0 | 0 | 0 | 0 | 1000 | |||
| N-12819 | 100A6735-6 | M-1838 | 107 | 0 | 0 | 0 | 0 | 60 | ||
| N-12820 | 110A10171-1 | M-1839 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12818 | 100A10166-1 | M-1835 | 415 | 0 | 0 | 0 | 14400 | 50 | ||
| N-12816 | M-1832 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12817 | 9-2616-16 | M-1834 | 1 | 0 | 0 | 0 | 0 | 1000 | ||
| N-12815 | M-1831 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12813 | 23006340-199 | M-1829 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12812 | 23006340-195 | M-1828 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12811 | 23006340-194 | M-1827 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12809 | 100A10130-6 | M-1825 | 77 | 0 | 0 | 0 | 0 | 60 | ||
| N-12810 | SX-80002 | M-1826 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12807 | M-1823 | 600 | 0 | 0 | 0 | 0 | 60 | |||
| N-12804 | 81145-01 | M-1820 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12803 | 100A10169-1 | M-1819 | 480 | 0 | 0 | 0 | 0 | 0 | ||
| N-12801 | 17609-001 | M-1817 | 90 | 0 | 0 | 0 | 0 | 15750 | ||
| N-12800 | M-1816 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12799 | 42-3429 | M-1811 | 1 | 0 | 0 | 0 | 0 | 400 | ||
| N-12797 | 75F240 | M-1804 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12796 | 75R6 | M-1802 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12795 | 75R7 | M-1801 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12794 | 310204-0090-00 | M-1800 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| N-12793 | M-1798 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N-12792 | K939020250 | M-1796 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| N-12790 | K939020260 | M-1794 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| N-12791 | P810012601 | M-1795 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| N-12789 | K939020268 | M-1792 | 2 | 0 | 0 | 0 | 0 | 60000 | ||
| N-12787 | K939022118 | M-1790 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N-12786 | K939020259 | M-1789 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| N-12782 | M-1784 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 - 30TH ANNIVERSARY - 2025
